Brand: APC
Type: UPS
Voltage: 2.0 V
APC Smart-UPS SMX3000RMLV2U 3000VA Rack-mountable UPS TOWER 100-127V BRAND NEW
Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
---|
Main Input Voltage | 120 V |
---|---|
Other Input Voltage | 100 V 110 V 127 V |
Main Output Voltage | 120 V |
Other Output Voltage | 100 V 110 V 127 V |
Kw Rating | 2700 W |
rated power in VA | 2880 VA |
Product or Component Type | Uninterruptible power supply (UPS) |
Input Connection Type | NEMA L5-30P |
output connection type | 3 NEMA 5-15R 3 NEMA 5-20R 1 NEMA L5-30R |
Number of rack unit | 2U |
Cable length | 8 ft (2.4 m) |
Number of cables | 1 |
Battery Type | Lead-Acid battery |
Provided equipment | CD with software Documentation CD Installation guide Rack mounting hardware Rack Mounting brackets Rack Mounting support rails Removable support feet Smart UPS signalling RS-232 cable USB cable |
Range of Product | Smart-UPS |
Communication port type | SmartSlot |
---|
Typical recharge time | 3 h |
---|---|
RBC Quantity | 1 |
Battery Charge Power (Watts) | 245 W rated |
color | Black |
---|---|
Height | 3.35 in (8.5 cm) |
Width | 17.01 in (43.2 cm) |
Depth | 26.26 in (66.7 cm) |
Net Weight | 84.77 lb(US) (38.45 kg) |
Mounting Location | Front |
Mounting preference | Lower |
Mounting Mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Efficiency at full load | 70...153 V |
---|---|
Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5% |
---|---|
Maximum configurable power in VA | 2880 VA |
Max Configurable Power (Watts) | 2700 W |
Transfer Time | 2-4 ms 4ms typical : 8ms maximum |
Topology | Line Interactive |
Wave type | Sine wave |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
Product Certifications | BSMI CSA NOM TÜV VCCI Class A |
---|
Acoustic level | 55 dBA |
---|---|
Online Thermal Dissipation | 276 Btu/h |
Operating altitude | 0...10000 ft |
Ambient air temperature for operation | 32…104 °F (0…40 °C) |
Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
Storage altitude | 0…50000 ft (0.0000000000…15240.0000000000 m) |
Relative Humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
control panel | Multi-function LCD status and control console |
---|---|
Emergency Power Off (EPO) | Yes |
Free slots | 1 |
Control panel | LED status display with on line : on battery : replace battery and overload indicators |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge energy rating | 540 J |
---|---|
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : m |
GTIN | 731304268550 |
---|---|
Returnability | No |
Country of origin | PH |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 9.57 in (24.3 cm) |
Package 1 Width | 34.21 in (86.9 cm) |
Package 1 Length | 23.46 in (59.6 cm) |
Package 1 Weight | 100.002 lb(US) (45.36 kg) |
Contact us
We can be contacted at any time through eBay messages if you have any questions, comments or product requests. We will respond to you within 24 hours and do our best to help you out! We encourage our customers to contact us with any questions or concerns! We'd like to be sure you are completely satisfied with your purchase.
Terms & Conditions |
Product will not be shipped until payment is received. Determining compatibility with your existing parts, hardware, and/or software is the sole responsibility of the buyer. |
---|---|
Shipping | We ship to US and Canada. For other countries please contact us. Domestic Buyers: Price does not include applicable taxes for Canadian residents. International Buyers: Documentation of purchase will be provided with parcel. Please note we are not responsible for any Customs, duties, taxes, charges in destination countries, or any delays in Customs clearance procedure. Orders usually ship within 1-3 business days, after payment is received. Combined shipping & handling is available for multiple purchases. For multiple purchases, our checkout system will determine the shipping cost based on shipping profiles in each listing. All additional shipping discounts will be applied automatically. Please verify your address during checkout. We are not responsible for any wrong or incorrect addresses. |
Disclaimer | Every
effort has been made to ensure the accuracy of all information
contained in this advertisement. QuantumConnection cannot possibly
anticipate broad spectrum compatibility with all components available on
the market today. Please understand the item offered and be sure you have the technical knowledge to use or install the item. Most information is available on the internet from the manufacturer's website. |
QuantumConnectEBay